Go to main contents
URV

Centers

Bellissens campus CRAI

March 2024
Mon Tue Wed Thu Fri Sat Sun
26 08:00 – 21:00 27 08:00 – 21:00 28 08:00 – 21:00 29 08:00 – 21:00 1 08:00 – 21:00 2 3
4 08:00 – 21:00 5 08:00 – 21:00 6 08:00 – 21:00 7 08:00 – 21:00 8 08:00 – 21:00 9 10
11 08:00 – 21:00 12 08:00 – 21:00 13 08:00 – 21:00 14 08:00 – 12:00 15 08:00 – 21:00 16 17
18 08:00 – 21:00 19 08:00 – 21:00 20 08:00 – 21:00 21 08:00 – 21:00 22 08:00 – 21:00 23 24
25 26 27 28 29 30 31

Catalunya campus CRAI

March 2024
Mon Tue Wed Thu Fri Sat Sun
26 08:00 - 21:00 27 08:00 - 21:00 28 08:00 - 21:00 29 08:00 - 21:00 1 08:00 - 21:00 2 3
4 08:00 - 21:00 5 08:00 - 21:00 6 08:00 - 21:00 7 08:00 - 21:00 8 08:00 - 21:00 9 10
11 08:00 - 21:00 12 08:00 - 21:00 13 08:00 - 21:00 14 08:00 – 12:00 15 08:00 - 21:00 16 17
18 08:00 - 21:00 19 08:00 - 21:00 20 08:00 - 21:00 21 08:00 - 21:00 22 08:00 - 21:00 23 24
25 09:00 - 21:00 26 09:00 - 21:00 27 09:00 - 21:00 28 29 30 31

Sescelades campus CRAI

March 2024
Mon Tue Wed Thu Fri Sat Sun
26 08:00 - 21:00 27 08:00 - 21:00 28 08:00 - 21:00 29 08:00 - 21:00 1 08:00 - 21:00 2 3
4 08:00 - 21:00 5 08:00 - 21:00 6 08:00 - 21:00 7 08:00 - 21:00 8 08:00 - 21:00 9 10
11 08:00 - 21:00 12 08:00 - 21:00 13 08:00 - 21:00 14 08:00 – 12:00 15 08:00 - 21:00 16 17
18 08:00 - 21:00 19 08:00 - 21:00 20 08:00 - 21:00 21 08:00 - 21:00 22 08:00 - 21:00 23 24
25 26 27 28 29 30 31

Terres de l'Ebre campus CRAI

March 2024
Mon Tue Wed Thu Fri Sat Sun
26 08:00 - 21:00 27 08:00 - 21:00 28 08:00 - 21:00 29 08:00 - 21:00 1 08:00 - 21:00 2 3
4 08:00 - 21:00 5 08:00 - 21:00 6 08:00 - 21:00 7 08:00 - 21:00 8 08:00 - 21:00 9 10
11 08:00 - 21:00 12 08:00 - 21:00 13 08:00 - 21:00 14 08:00 – 12:00 15 08:00 - 21:00 16 17
18 08:00 - 21:00 19 08:00 - 21:00 20 08:00 - 21:00 21 08:00 - 21:00 22 08:00 - 21:00 23 24
25 26 27 28 29 30 31

Vila-seca campus CRAI

March 2024
Mon Tue Wed Thu Fri Sat Sun
26 08:30 – 20:00 27 08:30 – 20:00 28 08:30 – 20:00 29 08:30 – 20:00 1 08:30 – 20:00 2 3
4 08:30 – 20:00 5 08:30 – 20:00 6 08:30 – 20:00 7 08:30 – 20:00 8 08:30 – 15:00 9 10
11 08:30 – 20:00 12 08:30 – 20:00 13 08:30 – 20:00 14 08:30 – 12:00 15 08:30 – 20:00 16 17
18 08:30 – 20:00 19 08:30 – 20:00 20 08:30 – 20:00 21 08:30 – 20:00 22 08:30 – 15:00 23 24
25 26 27 28 29 30 31

Medicine and Health Sciences CRAI

March 2024
Mon Tue Wed Thu Fri Sat Sun
26 08:00 - 21:00 27 08:00 - 21:00 28 08:00 - 21:00 29 08:00 - 21:00 1 08:00 - 21:00 2 3
4 08:00 - 21:00 5 08:00 - 21:00 6 08:00 - 21:00 7 08:00 - 21:00 8 08:00 - 21:00 9 10
11 08:00 - 21:00 12 08:00 - 21:00 13 08:00 - 21:00 14 08:00 – 12:00 15 08:00 - 21:00 16 17
18 08:00 - 21:00 19 08:00 - 21:00 20 08:00 - 21:00 21 08:00 - 21:00 22 08:00 - 21:00 23 24
25 09:00 - 21:00 26 09:00 - 21:00 27 09:00 - 21:00 28 29 30 31

Seu Baix Penedès CRAI (Coma-ruga, El Vendrell)

March 2024
Mon Tue Wed Thu Fri Sat Sun
26 08:30 – 19:00 27 08:30 – 19:00 28 08:30 – 19:00 29 08:30 – 19:00 1 08:30 – 15:00 2 3
4 08:30 – 19:00 5 08:30 – 19:00 6 08:30 – 19:00 7 08:30 – 19:00 8 08:30 – 15:00 9 10
11 08:30 – 19:00 12 08:30 – 19:00 13 08:30 – 19:00 14 08:30 – 12:00 15 08:30 – 15:00 16 17
18 08:30 – 19:00 19 08:30 – 19:00 20 08:30 – 19:00 21 08:30 – 19:00 22 08:30 – 15:00 23 24
25 26 27 28 29 30 31

Seu Vilafranca del Penedès CRAI

March 2024
Mon Tue Wed Thu Fri Sat Sun
26 09:00-20:00 27 09:00-20:00 28 09:00-20:00 29 09:00-20:00 1 09:00-20:00 2 3
4 09:00-20:00 5 09:00-20:00 6 09:00-20:00 7 09:00-20:00 8 09:00-20:00 9 10
11 09:00-20:00 12 09:00-20:00 13 09:00-20:00 14 09:00-12:00 15:30-20:00 15 09:00-20:00 16 17
18 09:00-20:00 19 09:00-20:00 20 09:00-20:00 21 09:00-20:00 22 09:00-20:00 23 24
25 09:00-20:00 26 09:00-20:00 27 09:00-20:00 28 09:30-14:00 29 30 31

News

Coming up